0769-89939945
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |
A | B | |
02 | 5.58 | 2.54 |
03 | 8.12 | 5.08 |
04 | 10.66 | 7.62 |
05 | 13.20 | 10.16 |
06 | 15.74 | 12.70 |
07 | 18.28 | 15.24 |
08 | 20.82 | 17.78 |
09 | 23.36 | 20.32 |
10 | 25.90 | 22.86 |
11 | 28.44 | 25.40 |
12 | 30.98 | 27.94 |
13 | 33.52 | 30.48 |
14 | 36.06 | 33.02 |
15 | 38.60 | 35.56 |
16 | 41.14 | 38.10 |
17 | 43.68 | 40.64 |
18 | 46.22 | 43.18 |
19 | 48.76 | 45.72 |
20 | 51.30 | 48.26 |
21 | 53.84 | 50.80 |
22 | 56.38 | 53.34 |
23 | 58.92 | 55.88 |
24 | 61.46 | 58.42 |
25 | 64.00 | 60.96 |
26 | 66.54 | 63.50 |
27 | 69.08 | 66.04 |
28 | 71.62 | 68.58 |
29 | 74.16 | 71.12 |
30 | 76.70 | 73.66 |
31 | 79.24 | 76.20 |
32 | 81.78 | 78.74 |
33 | 84.32 | 81.28 |
34 | 86.86 | 83.82 |
35 | 89.40 | 86.36 |
36 | 91.94 | 88.90 |
37 | 94.48 | 91.44 |
38 | 97.02 | 93.98 |
39 | 99.56 | 96.52 |
40 | 102.10 | 99.06 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站