Pitch :2.29 mm / 0.09 | Gender :Female | Mount type :Dip | High density | with Screw
Pitch :2.77 mm / 0.109 | Gender :Female | Mount type :R/A | with Clip
Pitch :2.77 mm / 0.109 | Gender :Male | Mount type :Dip | with Screw
Pitch :1.27 mm / 0.05 | Gender :Female | Mount type :Dip | Locating peg :With | 1.27 x 2.54 mm (0.05 x 0.1)
Pitch :1.27 mm / 0.05 | Gender :Female | Mount type :Dip | Locating peg :With | A type
Pitch :1.27 mm / 0.05 | Gender :Female | Mount type :R/A | Locating peg :With | M type
Pitch :1.27 mm / 0.05 | Gender :Female | Mount type :Clip | 1.27 x 2.54 mm (0.05 x 0.1)
Pitch :1.27 mm / 0.05 | Gender :Male | Mount type :R/A | Locating peg :With | M type
Pitch :2.41 mm / 0.094 | Gender :Male | Mount type :Dip | High density | with Screw
Pitch :2.77 mm / 0.109 | Gender :Male | Mount type :R/A | with Clip
进入手机站