Pitch :2.54 mm / 0.10" | Number of row :Single row | Mount type :S.M.T. | Locating peg :With
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | B | C | |
03 | 5.08 | 8.12 | 2.54 |
04 | 7.62 | 10.66 | 5.08 |
05 | 10.16 | 13.20 | 7.62 |
06 | 12.70 | 15.74 | 10.16 |
07 | 15.24 | 18.28 | 12.70 |
08 | 17.78 | 20.82 | 15.24 |
09 | 20.32 | 23.36 | 17.78 |
10 | 22.86 | 25.90 | 20.32 |
11 | 25.40 | 28.44 | 22.86 |
12 | 27.94 | 30.98 | 25.40 |
13 | 30.48 | 33.52 | 27.94 |
14 | 33.02 | 36.06 | 30.48 |
15 | 35.56 | 38.60 | 33.02 |
16 | 38.10 | 41.14 | 35.56 |
17 | 40.64 | 43.68 | 38.10 |
18 | 43.18 | 46.22 | 40.64 |
19 | 45.72 | 48.76 | 43.18 |
20 | 48.26 | 51.30 | 45.72 |
21 | 50.80 | 53.84 | 48.26 |
22 | 53.34 | 56.38 | 50.80 |
23 | 55.88 | 58.92 | 53.34 |
24 | 58.42 | 61.46 | 55.88 |
25 | 60.96 | 64.00 | 58.42 |
26 | 63.50 | 66.54 | 60.96 |
27 | 66.04 | 69.08 | 63.50 |
28 | 68.58 | 71.62 | 66.04 |
29 | 71.12 | 74.16 | 68.58 |
30 | 73.66 | 76.70 | 71.12 |
31 | 76.20 | 79.24 | 73.66 |
32 | 78.74 | 81.78 | 76.20 |
33 | 81.28 | 84.32 | 78.74 |
34 | 83.82 | 86.86 | 81.28 |
35 | 86.36 | 89.40 | 83.82 |
36 | 88.90 | 91.94 | 86.36 |
37 | 91.44 | 94.48 | 88.90 |
38 | 93.98 | 97.02 | 91.44 |
39 | 96.52 | 99.56 | 93.98 |
40 | 99.06 | 102.10 | 96.52 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站