Pitch :2.54 mm / 0.10" | Number of row :Dual rows | Mount type :Dip | Board spacer :With | Polarization :With
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | B | C | |
03 | 5.08 | 12.50 | 7.62 |
04 | 7.62 | 15.04 | 10.16 |
05 | 10.16 | 17.58 | 12.70 |
06 | 12.70 | 20.12 | 15.24 |
07 | 15.24 | 22.66 | 17.78 |
08 | 17.78 | 25.20 | 20.32 |
09 | 20.32 | 27.74 | 22.86 |
10 | 22.86 | 30.28 | 25.40 |
11 | 25.40 | 32.82 | 27.94 |
12 | 27.94 | 35.36 | 30.48 |
13 | 30.48 | 37.90 | 33.02 |
14 | 33.02 | 40.44 | 35.56 |
15 | 35.56 | 42.98 | 38.10 |
16 | 38.10 | 45.52 | 40.64 |
17 | 40.64 | 48.06 | 43.18 |
18 | 43.18 | 50.60 | 45.72 |
19 | 45.72 | 53.14 | 48.26 |
20 | 48.26 | 55.68 | 50.80 |
21 | 50.80 | 58.22 | 53.34 |
22 | 53.34 | 60.76 | 55.88 |
23 | 55.88 | 63.30 | 58.42 |
24 | 58.42 | 65.84 | 60.96 |
25 | 60.96 | 68.38 | 63.50 |
26 | 63.50 | 70.92 | 66.04 |
27 | 66.04 | 73.46 | 68.58 |
28 | 68.58 | 76.00 | 71.12 |
29 | 71.12 | 78.54 | 73.66 |
30 | 73.66 | 81.08 | 76.20 |
31 | 76.20 | 83.62 | 78.74 |
32 | 78.74 | 86.16 | 81.28 |
33 | 81.28 | 88.70 | 83.82 |
34 | 83.82 | 91.24 | 86.36 |
35 | 86.36 | 93.78 | 88.90 |
36 | 88.90 | 96.32 | 91.44 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站