0769-89939945
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |
C | D | |
02 | 2.54 | 5.88 |
03 | 5.08 | 8.42 |
04 | 7.62 | 10.96 |
05 | 10.16 | 13.50 |
06 | 12.70 | 16.04 |
07 | 15.24 | 18.58 |
08 | 17.78 | 21.12 |
09 | 20.32 | 23.66 |
10 | 22.86 | 26.20 |
11 | 25.40 | 28.74 |
12 | 27.94 | 31.28 |
13 | 30.48 | 33.82 |
14 | 33.02 | 36.36 |
15 | 35.56 | 38.90 |
16 | 38.10 | 41.44 |
17 | 40.64 | 43.98 |
18 | 43.18 | 46.52 |
19 | 45.72 | 49.06 |
20 | 48.26 | 51.60 |
21 | 50.80 | 54.14 |
22 | 53.34 | 56.68 |
23 | 55.88 | 59.22 |
24 | 58.42 | 61.76 |
25 | 60.96 | 64.30 |
26 | 63.50 | 66.84 |
27 | 66.04 | 69.38 |
28 | 68.58 | 71.92 |
29 | 71.12 | 74.46 |
30 | 73.66 | 77.00 |
31 | 76.20 | 79.54 |
32 | 78.74 | 82.08 |
33 | 81.28 | 84.62 |
34 | 83.82 | 87.16 |
35 | 86.36 | 89.70 |
36 | 88.90 | 92.24 |
37 | 91.44 | 94.78 |
38 | 93.98 | 97.32 |
39 | 96.52 | 99.86 |
40 | 99.06 | 102.40 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站