Pitch :2.00 mm / 0.079" | Number of row :Dual rows | Mount type :S.M.T. | Board spacer :With | Locating peg :With
规格:
Current Rating: 2.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 500V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| C | D | |
| 03 | 4.00 | 6.20 |
| 04 | 6.00 | 8.20 |
| 05 | 8.00 | 10.20 |
| 06 | 10.00 | 12.20 |
| 07 | 12.00 | 14.20 |
| 08 | 14.00 | 16.20 |
| 09 | 16.00 | 18.20 |
| 10 | 18.00 | 20.20 |
| 11 | 20.00 | 22.20 |
| 12 | 22.00 | 24.20 |
| 13 | 24.00 | 26.20 |
| 14 | 26.00 | 28.20 |
| 15 | 28.00 | 30.20 |
| 16 | 30.00 | 32.20 |
| 17 | 32.00 | 34.20 |
| 18 | 34.00 | 36.20 |
| 19 | 36.00 | 38.20 |
| 20 | 38.00 | 40.20 |
| 21 | 40.00 | 42.20 |
| 22 | 42.00 | 44.20 |
| 23 | 44.00 | 46.20 |
| 24 | 46.00 | 48.20 |
| 25 | 48.00 | 50.20 |
| 26 | 50.00 | 52.20 |
| 27 | 52.00 | 54.20 |
| 28 | 54.00 | 56.20 |
| 29 | 56.00 | 58.20 |
| 30 | 58.00 | 60.20 |
| 31 | 60.00 | 62.20 |
| 32 | 62.00 | 64.20 |
| 33 | 64.00 | 66.20 |
| 34 | 66.00 | 68.20 |
| 35 | 68.00 | 70.20 |
| 36 | 70.00 | 72.20 |
| 37 | 72.00 | 74.20 |
| 38 | 74.00 | 76.20 |
| 39 | 76.00 | 78.20 |
| 40 | 78.00 | 80.20 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站