0769-89939945
规格:
Current Rating: 2.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 500V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| A | B | |
| 02 | 2.00 | 4.00 |
| 03 | 4.00 | 6.00 |
| 04 | 6.00 | 8.00 |
| 05 | 8.00 | 10.00 |
| 06 | 10.00 | 12.00 |
| 07 | 12.00 | 14.00 |
| 08 | 14.00 | 16.00 |
| 09 | 16.00 | 18.00 |
| 10 | 18.00 | 20.00 |
| 11 | 20.00 | 22.00 |
| 12 | 22.00 | 24.00 |
| 13 | 24.00 | 26.00 |
| 14 | 26.00 | 28.00 |
| 15 | 28.00 | 30.00 |
| 16 | 30.00 | 32.00 |
| 17 | 32.00 | 34.00 |
| 18 | 34.00 | 36.00 |
| 19 | 36.00 | 38.00 |
| 20 | 38.00 | 40.00 |
| 21 | 40.00 | 42.00 |
| 22 | 42.00 | 44.00 |
| 23 | 44.00 | 46.00 |
| 24 | 46.00 | 48.00 |
| 25 | 48.00 | 50.00 |
| 26 | 50.00 | 52.00 |
| 27 | 52.00 | 54.00 |
| 28 | 54.00 | 56.00 |
| 29 | 56.00 | 58.00 |
| 30 | 58.00 | 60.00 |
| 31 | 60.00 | 62.00 |
| 32 | 62.00 | 64.00 |
| 33 | 64.00 | 66.00 |
| 34 | 66.00 | 68.00 |
| 35 | 68.00 | 70.00 |
| 36 | 70.00 | 72.00 |
| 37 | 72.00 | 74.00 |
| 38 | 74.00 | 76.00 |
| 39 | 76.00 | 78.00 |
| 40 | 78.00 | 80.00 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Box
进入手机站