Pitch :1.27 mm / 0.05" | Number of row :Dual rows | Mount type :S.M.T. R/A | Locating peg :With | 0.40 SQ Pin
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | B | C | |
03 | 2.54 | 3.81 | 1.27 |
04 | 3.81 | 5.08 | 2.54 |
05 | 5.08 | 6.35 | 3.81 |
06 | 6.35 | 7.62 | 5.08 |
07 | 7.62 | 8.89 | 6.35 |
08 | 8.89 | 10.16 | 7.62 |
09 | 10.16 | 11.43 | 8.89 |
10 | 11.43 | 12.70 | 10.16 |
11 | 12.70 | 13.97 | 11.43 |
12 | 13.97 | 15.24 | 12.70 |
13 | 15.24 | 16.51 | 13.97 |
14 | 16.51 | 17.78 | 15.24 |
15 | 17.78 | 19.05 | 16.51 |
16 | 19.05 | 20.32 | 17.78 |
17 | 20.32 | 21.59 | 19.05 |
18 | 21.59 | 22.86 | 20.32 |
19 | 22.86 | 24.13 | 21.59 |
20 | 24.13 | 25.40 | 22.86 |
21 | 25.40 | 26.67 | 24.13 |
22 | 26.67 | 27.94 | 25.40 |
23 | 27.94 | 29.21 | 26.67 |
24 | 29.21 | 30.48 | 27.94 |
25 | 30.48 | 31.75 | 29.21 |
26 | 31.75 | 33.02 | 30.48 |
27 | 33.02 | 34.29 | 31.75 |
28 | 34.29 | 35.56 | 33.02 |
29 | 35.56 | 36.83 | 34.29 |
30 | 36.83 | 38.10 | 35.56 |
31 | 38.10 | 39.37 | 36.83 |
32 | 39.37 | 40.64 | 38.10 |
33 | 40.64 | 41.91 | 39.37 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站