Pitch :1.27 mm / 0.05" | Number of row :Dual rows | Mount type :R/A | 1.27 x 2.54 mm / 0.10" (0.05" x 0.1") | 0.46 SQ Pin
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| C | D | |
| 02 | 1.27 | 2.54 |
| 03 | 2.54 | 3.81 |
| 04 | 3.81 | 5.08 |
| 05 | 5.08 | 6.35 |
| 06 | 6.35 | 7.62 |
| 07 | 7.62 | 8.89 |
| 08 | 8.89 | 10.16 |
| 09 | 10.16 | 11.43 |
| 10 | 11.43 | 12.70 |
| 11 | 12.70 | 13.97 |
| 12 | 13.97 | 15.24 |
| 13 | 15.24 | 16.51 |
| 14 | 16.51 | 17.78 |
| 15 | 17.78 | 19.05 |
| 16 | 19.05 | 20.32 |
| 17 | 20.32 | 21.59 |
| 18 | 21.59 | 22.86 |
| 19 | 22.86 | 24.13 |
| 20 | 24.13 | 25.40 |
| 21 | 25.40 | 26.67 |
| 22 | 26.67 | 27.94 |
| 23 | 27.94 | 29.21 |
| 24 | 29.21 | 30.48 |
| 25 | 30.48 | 31.75 |
| 26 | 31.75 | 33.02 |
| 27 | 33.02 | 34.29 |
| 28 | 34.29 | 35.56 |
| 29 | 35.56 | 36.83 |
| 30 | 36.83 | 38.10 |
| 31 | 38.10 | 39.37 |
| 32 | 39.37 | 40.64 |
| 33 | 40.64 | 41.91 |
| 34 | 41.91 | 43.18 |
| 35 | 43.18 | 44.45 |
| 36 | 44.45 | 45.72 |
| 37 | 45.72 | 46.99 |
| 38 | 46.99 | 48.26 |
| 39 | 48.26 | 49.53 |
| 40 | 49.53 | 50.80 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站