0769-89939945
Pitch :1.00 mm / 0.039" | Number of row :Dual rows | Mount type :S.M.T. | Locating peg :With
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | ||
| A | B | C | |
| 02 | 1.00 | 2.00 | |
| 03 | 2.00 | 3.00 | |
| 04 | 3.00 | 4.00 | |
| 05 | 4.00 | 5.00 | 3.00 |
| 06 | 5.00 | 6.00 | 4.00 |
| 07 | 6.00 | 7.00 | 5.00 |
| 08 | 7.00 | 8.00 | 6.00 |
| 09 | 8.00 | 9.00 | 7.00 |
| 10 | 9.00 | 10.00 | 8.00 |
| 11 | 10.00 | 11.00 | 9.00 |
| 12 | 11.00 | 12.00 | 10.00 |
| 13 | 12.00 | 13.00 | 11.00 |
| 14 | 13.00 | 14.00 | 12.00 |
| 15 | 14.00 | 15.00 | 13.00 |
| 16 | 15.00 | 16.00 | 14.00 |
| 17 | 16.00 | 17.00 | 15.00 |
| 18 | 17.00 | 18.00 | 16.00 |
| 19 | 18.00 | 19.00 | 17.00 |
| 20 | 19.00 | 20.00 | 18.00 |
| 21 | 20.00 | 21.00 | 19.00 |
| 22 | 21.00 | 22.00 | 20.00 |
| 23 | 22.00 | 23.00 | 21.00 |
| 24 | 23.00 | 24.00 | 22.00 |
| 25 | 24.00 | 25.00 | 23.00 |
| 26 | 25.00 | 26.00 | 24.00 |
| 27 | 26.00 | 27.00 | 25.00 |
| 28 | 27.00 | 28.00 | 26.00 |
| 29 | 28.00 | 29.00 | 27.00 |
| 30 | 29.00 | 30.00 | 28.00 |
| 31 | 30.00 | 31.00 | 29.00 |
| 32 | 31.00 | 32.00 | 30.00 |
| 33 | 32.00 | 33.00 | 31.00 |
| 34 | 33.00 | 34.00 | 32.00 |
| 35 | 34.00 | 35.00 | 33.00 |
| 36 | 35.00 | 36.00 | 34.00 |
| 37 | 36.00 | 37.00 | 35.00 |
| 38 | 37.00 | 38.00 | 36.00 |
| 39 | 38.00 | 39.00 | 37.00 |
| 40 | 39.00 | 40.00 | 38.00 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
Standard Packaging : Tube
进入手机站