0769-89939945
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |
A | B | |
02 | 1.00 | 2.20 |
03 | 2.00 | 3.20 |
04 | 3.00 | 4.20 |
05 | 4.00 | 5.20 |
06 | 5.00 | 6.20 |
07 | 6.00 | 7.20 |
08 | 7.00 | 8.20 |
09 | 8.00 | 9.20 |
10 | 9.00 | 10.20 |
11 | 10.00 | 11.20 |
12 | 11.00 | 12.20 |
13 | 12.00 | 13.20 |
14 | 13.00 | 14.20 |
15 | 14.00 | 15.20 |
16 | 15.00 | 16.20 |
17 | 16.00 | 17.20 |
18 | 17.00 | 18.20 |
19 | 18.00 | 19.20 |
20 | 19.00 | 20.20 |
21 | 20.00 | 21.20 |
22 | 21.00 | 22.20 |
23 | 22.00 | 23.20 |
24 | 23.00 | 24.20 |
25 | 24.00 | 25.20 |
26 | 25.00 | 26.20 |
27 | 26.00 | 27.20 |
28 | 27.00 | 28.20 |
29 | 28.00 | 29.20 |
30 | 29.00 | 30.20 |
31 | 30.00 | 31.20 |
32 | 31.00 | 32.20 |
33 | 32.00 | 33.20 |
34 | 33.00 | 34.20 |
35 | 34.00 | 35.20 |
36 | 35.00 | 36.20 |
37 | 36.00 | 37.20 |
38 | 37.00 | 38.20 |
39 | 38.00 | 39.20 |
40 | 39.00 | 40.20 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
Standard Packaging : Box
进入手机站