Pitch :0.80 mm / 0.03" | Number of row :Dual rows | Mount type :S.M.T. | Board spacer :With | Locating peg :With | 0.80 x 1.20 mm (0.03" x 0.047")
规格:
Current Rating: 0.5 Ampere
Insulation Resistance: 500 MΩ Min
Dielectric Withstanding: 200V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | B | C | |
03 | 2.66 | 1.60 | 0.80 |
04 | 3.46 | 2.40 | 1.60 |
05 | 4.26 | 3.20 | 2.40 |
06 | 5.06 | 4.00 | 3.20 |
07 | 5.86 | 4.80 | 4.00 |
08 | 6.66 | 5.60 | 4.80 |
09 | 7.46 | 6.40 | 5.60 |
10 | 8.26 | 7.20 | 6.40 |
11 | 9.06 | 8.00 | 7.20 |
12 | 9.86 | 8.80 | 8.00 |
13 | 10.66 | 9.60 | 8.80 |
14 | 11.46 | 10.40 | 9.60 |
15 | 12.26 | 11.20 | 10.40 |
16 | 13.06 | 12.00 | 11.20 |
17 | 13.86 | 12.80 | 12.00 |
18 | 14.66 | 13.60 | 12.80 |
19 | 15.46 | 14.40 | 13.60 |
20 | 16.26 | 15.20 | 14.40 |
21 | 17.06 | 16.00 | 15.20 |
22 | 17.86 | 16.80 | 16.00 |
23 | 18.66 | 17.60 | 16.80 |
24 | 19.46 | 18.40 | 17.60 |
25 | 20.26 | 19.20 | 18.40 |
26 | 21.06 | 20.00 | 19.20 |
27 | 21.86 | 20.80 | 20.00 |
28 | 22.66 | 21.60 | 20.80 |
29 | 23.46 | 22.40 | 21.60 |
30 | 24.26 | 23.20 | 22.40 |
31 | 25.06 | 24.00 | 23.20 |
32 | 25.86 | 24.80 | 24.00 |
33 | 26.66 | 25.60 | 24.80 |
34 | 27.46 | 26.40 | 25.60 |
35 | 28.26 | 27.20 | 26.40 |
36 | 29.06 | 28.00 | 27.20 |
37 | 29.86 | 28.80 | 28.00 |
38 | 30.66 | 29.60 | 28.80 |
39 | 31.46 | 30.40 | 29.60 |
40 | 32.26 | 31.20 | 30.40 |
41 | 33.06 | 32.00 | 31.20 |
42 | 33.86 | 32.80 | 32.00 |
43 | 34.66 | 33.60 | 32.80 |
44 | 35.46 | 34.40 | 33.60 |
45 | 36.26 | 35.20 | 34.40 |
46 | 37.06 | 36.00 | 35.20 |
47 | 37.86 | 36.80 | 36.00 |
48 | 38.66 | 37.60 | 36.80 |
49 | 39.46 | 38.40 | 37.60 |
50 | 40.26 | 39.20 | 38.40 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
Standard Packaging : Tube
进入手机站