Pitch :1.27 mm / 0.05" | Number of row :Dual rows | Mount type :Dip | Locating peg :With | Polarization :With | Solder type
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |||
A | B | C | D | |
04 | 3.81 | 5.43 | 8.83 | 6.96 |
05 | 5.08 | 6.70 | 10.10 | 8.23 |
06 | 6.35 | 7.97 | 11.37 | 9.05 |
07 | 7.62 | 9.24 | 12.64 | 10.77 |
08 | 8.89 | 10.51 | 13.91 | 12.04 |
09 | 10.16 | 11.78 | 15.18 | 13.31 |
10 | 11.43 | 13.05 | 16.45 | 14.58 |
11 | 12.70 | 14.32 | 17.72 | 15.85 |
12 | 13.97 | 15.59 | 18.99 | 17.12 |
13 | 15.24 | 16.86 | 20.26 | 18.39 |
14 | 16.51 | 18.13 | 21.53 | 19.66 |
15 | 17.78 | 19.40 | 22.80 | 20.93 |
16 | 19.05 | 20.67 | 24.07 | 22.20 |
17 | 20.32 | 21.94 | 25.34 | 23.47 |
18 | 21.59 | 23.21 | 26.61 | 24.74 |
19 | 22.86 | 24.48 | 27.88 | 26.01 |
20 | 24.13 | 25.75 | 29.15 | 27.28 |
21 | 25.40 | 27.02 | 30.42 | 28.55 |
22 | 26.67 | 28.29 | 31.69 | 29.82 |
23 | 27.94 | 29.56 | 32.96 | 31.09 |
24 | 29.21 | 30.83 | 34.23 | 32.36 |
25 | 30.48 | 32.10 | 35.50 | 33.63 |
26 | 31.75 | 33.37 | 36.77 | 34.90 |
27 | 33.02 | 34.64 | 38.04 | 36.17 |
28 | 34.29 | 35.91 | 39.31 | 37.44 |
29 | 35.56 | 37.18 | 40.58 | 38.71 |
30 | 36.83 | 38.45 | 41.85 | 39.98 |
31 | 38.10 | 39.72 | 43.12 | 41.25 |
32 | 39.37 | 40.99 | 44.39 | 42.52 |
33 | 40.64 | 42.26 | 45.66 | 43.79 |
34 | 41.91 | 43.53 | 46.93 | 45.06 |
35 | 43.18 | 44.08 | 48..20 | 46.33 |
36 | 44.45 | 46.07 | 49.47 | 47.60 |
37 | 45.72 | 47.34 | 50.74 | 48.87 |
38 | 46.99 | 48.61 | 52.01 | 50.14 |
39 | 48.26 | 49.88 | 53.28 | 51.41 |
40 | 49.53 | 51.15 | 54.55 | 52.68 |
41 | 50.80 | 52.42 | 55.82 | 53.95 |
42 | 52.07 | 53.69 | 57.09 | 55.22 |
43 | 53.34 | 54.96 | 58.36 | 56.49 |
44 | 54.61 | 56.23 | 59.63 | 57.76 |
45 | 55.88 | 57.50 | 60.90 | 59.03 |
46 | 57.15 | 58.77 | 62.17 | 60.30 |
47 | 58.42 | 60.04 | 63.44 | 61.57 |
48 | 59.69 | 61.31 | 64.71 | 62.84 |
49 | 60.96 | 62.58 | 65.98 | 64.11 |
50 | 62.23 | 63.85 | 67.25 | 65.38 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站