0769-89939945
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| A | B | |
| 02 | 1.00 | 2.50 |
| 03 | 2.00 | 3.50 |
| 04 | 3.00 | 4.50 |
| 05 | 4.00 | 5.50 |
| 06 | 5.00 | 6.50 |
| 07 | 6.00 | 7.50 |
| 08 | 7.00 | 8.50 |
| 09 | 8.00 | 9.50 |
| 10 | 9.00 | 10.50 |
| 11 | 10.00 | 11.50 |
| 12 | 11.00 | 12.50 |
| 13 | 12.00 | 13.50 |
| 14 | 13.00 | 14.50 |
| 15 | 14.00 | 15.50 |
| 16 | 15.00 | 16.50 |
| 17 | 16.00 | 17.50 |
| 18 | 17.00 | 18.50 |
| 19 | 18.00 | 19.50 |
| 20 | 19.00 | 20.50 |
| 21 | 20.00 | 21.50 |
| 22 | 21.00 | 22.50 |
| 23 | 22.00 | 23.50 |
| 24 | 23.00 | 24.50 |
| 25 | 24.00 | 25.50 |
| 26 | 25.00 | 26.50 |
| 27 | 26.00 | 27.50 |
| 28 | 27.00 | 28.50 |
| 29 | 28.00 | 29.50 |
| 30 | 29.00 | 30.50 |
| 31 | 30.00 | 31.50 |
| 32 | 31.00 | 32.50 |
| 33 | 32.00 | 33.50 |
| 34 | 33.00 | 34.50 |
| 35 | 34.00 | 35.50 |
| 36 | 35.00 | 36.50 |
| 37 | 36.00 | 37.50 |
| 38 | 37.00 | 38.50 |
| 39 | 38.00 | 39.50 |
| 40 | 39.00 | 40.50 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
Standard Packaging : Tube
进入手机站