0769-89939945
Pitch :1.27 mm / 0.05" | Mount type :S.M.T. | Locating peg :With | Polarization :With
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | ||
| A | C | D | |
| 05 | 5.08 | 9.55 | 8.23 |
| 06 | 6.35 | 10.82 | 9.05 |
| 07 | 7.62 | 12.09 | 10.77 |
| 08 | 8.89 | 13.36 | 12.04 |
| 09 | 10.16 | 14.63 | 13.31 |
| 10 | 11.43 | 15.90 | 14.58 |
| 11 | 12.70 | 17.17 | 15.85 |
| 12 | 13.97 | 18.44 | 17.12 |
| 13 | 15.24 | 19.71 | 18.39 |
| 14 | 16.51 | 20.98 | 19.66 |
| 15 | 17.78 | 22.25 | 20.93 |
| 16 | 19.05 | 23.52 | 22.20 |
| 17 | 20.32 | 24.79 | 23.47 |
| 18 | 21.59 | 26.06 | 24.74 |
| 19 | 22.86 | 27.33 | 26.01 |
| 20 | 24.13 | 28.60 | 27.28 |
| 21 | 25.40 | 29.87 | 28.55 |
| 22 | 26.67 | 31.14 | 29.82 |
| 23 | 27.94 | 32.41 | 31.09 |
| 24 | 29.21 | 33.68 | 32.36 |
| 25 | 30.48 | 34.95 | 33.63 |
| 26 | 31.75 | 36.22 | 34.90 |
| 27 | 33.02 | 37.49 | 36.17 |
| 28 | 34.29 | 38.76 | 37.44 |
| 29 | 35.56 | 40.03 | 38.71 |
| 30 | 36.83 | 41.30 | 39.98 |
| 31 | 38.10 | 42.57 | 41.25 |
| 32 | 39.37 | 43.84 | 42.52 |
| 33 | 40.64 | 45.11 | 43.79 |
| 34 | 41.91 | 46.38 | 45.06 |
| 35 | 43.18 | 47.65 | 46.33 |
| 36 | 44.45 | 48.92 | 47.60 |
| 37 | 45.72 | 50.19 | 48.87 |
| 38 | 46.99 | 51.46 | 50.14 |
| 39 | 48.26 | 52.73 | 51.41 |
| 40 | 49.53 | 54.00 | 52.68 |
Ordering information:
Standard Plating
01 : Tin
02 : Gold Flash
Selective Plating
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站