0769-89939945
Pitch :0.80 mm / 0.03" | Gender :Male | Mount type :S.M.T. | Locating peg :With
规格:
Current Rating: 0.5 Ampere
Insulation Resistance: 500 MΩ Min
Dielectric Withstanding: 200V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |||
A | B | C | D | |
04 | 2.40 | 5.10 | 4.20 | 3.60 |
05 | 3.20 | 5.90 | 5.00 | 4.40 |
06 | 4.00 | 6.70 | 5.80 | 5.20 |
07 | 4.80 | 7.50 | 6.60 | 6.00 |
08 | 5.60 | 8.30 | 7.40 | 6.80 |
09 | 6.40 | 9.10 | 8.20 | 7.60 |
10 | 7.20 | 9.90 | 9.00 | 8.40 |
11 | 8.00 | 10.70 | 9.80 | 9.20 |
12 | 8.80 | 11.50 | 10.60 | 10.00 |
13 | 9.60 | 12.30 | 11.40 | 10.80 |
14 | 10.40 | 13.10 | 12.20 | 11.60 |
15 | 11.20 | 13.90 | 13.00 | 12.40 |
16 | 12.00 | 14.70 | 13.80 | 13.20 |
17 | 12.80 | 15.50 | 14.60 | 14.00 |
18 | 13.60 | 16.30 | 15.40 | 14.80 |
19 | 14.40 | 17.10 | 16.20 | 15.60 |
20 | 15.20 | 17.90 | 17.00 | 16.40 |
21 | 16.00 | 18.70 | 17.80 | 17.20 |
22 | 16.80 | 19.50 | 18.60 | 18.00 |
23 | 17.60 | 20.30 | 19.40 | 18.80 |
24 | 18.40 | 21.10 | 20.20 | 19.60 |
25 | 19.20 | 21.90 | 21.00 | 20.40 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
Standard Packaging : Tube
进入手机站