Pitch :2.54 mm / 0.10" | Number of row :Dual rows | Mount type :R/A | Polarization :With
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| C | D | |
| 03 | 5.08 | 12.50 |
| 04 | 7.62 | 15.04 |
| 05 | 10.16 | 17.58 |
| 06 | 12.70 | 20.12 |
| 07 | 15.24 | 22.66 |
| 08 | 17.78 | 25.20 |
| 09 | 20.32 | 27.74 |
| 10 | 22.86 | 30.28 |
| 11 | 25.40 | 32.82 |
| 12 | 27.94 | 35.36 |
| 13 | 30.48 | 37.90 |
| 14 | 33.02 | 40.44 |
| 15 | 35.56 | 42.98 |
| 16 | 38.10 | 45.52 |
| 17 | 40.64 | 48.06 |
| 18 | 43.18 | 50.60 |
| 19 | 45.72 | 53.14 |
| 20 | 48.26 | 55.68 |
| 21 | 50.80 | 58.22 |
| 22 | 53.34 | 60.76 |
| 23 | 55.88 | 63.30 |
| 24 | 58.42 | 65.84 |
| 25 | 60.96 | 68.38 |
| 26 | 63.50 | 70.92 |
| 27 | 66.04 | 73.46 |
| 28 | 68.58 | 76.00 |
| 29 | 71.12 | 78.54 |
| 30 | 73.66 | 81.08 |
| 31 | 76.20 | 83.62 |
| 32 | 78.74 | 86.16 |
| 33 | 81.28 | 88.70 |
| 34 | 83.82 | 91.24 |
| 35 | 86.36 | 93.78 |
| 36 | 88.90 | 96.32 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站