0769-89939945
Pitch :2.54 mm / 0.10" | Number of row :Dual rows | Mount type :R/A | Side entry
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | C | D | |
03 | 14.72 | 5.08 | 7.62 |
04 | 17.26 | 7.62 | 10.16 |
05 | 19.80 | 10.16 | 12.70 |
06 | 22.34 | 12.70 | 15.24 |
07 | 24.88 | 15.24 | 17.78 |
08 | 27.42 | 17.78 | 20.32 |
09 | 29.96 | 20.32 | 22.86 |
10 | 32.50 | 22.86 | 25.40 |
11 | 35.04 | 25.40 | 27.94 |
12 | 37.58 | 27.94 | 30.48 |
13 | 40.12 | 30.48 | 33.02 |
14 | 42.66 | 33.02 | 35.56 |
15 | 45.20 | 35.56 | 38.10 |
16 | 47.74 | 38.10 | 40.64 |
17 | 50.28 | 40.64 | 43.18 |
18 | 52.82 | 43.18 | 45.72 |
19 | 55.36 | 45.72 | 48.26 |
20 | 57.90 | 48.26 | 50.80 |
21 | 60.44 | 50.80 | 53.34 |
22 | 62.98 | 53.34 | 55.88 |
23 | 65.52 | 55.88 | 58.42 |
24 | 68.06 | 58.42 | 60.96 |
25 | 70.60 | 60.96 | 63.50 |
26 | 73.14 | 63.50 | 66.04 |
27 | 75.68 | 66.04 | 68.58 |
28 | 78.22 | 68.58 | 71.12 |
29 | 80.76 | 71.12 | 73.66 |
30 | 83.30 | 73.66 | 76.20 |
31 | 85.84 | 76.20 | 78.74 |
32 | 88.38 | 78.74 | 81.28 |
33 | 90.92 | 81.28 | 83.82 |
34 | 93.46 | 83.82 | 86.36 |
35 | 96.00 | 86.36 | 88.90 |
36 | 98.54 | 88.90 | 91.44 |
37 | 101.08 | 91.44 | 93.98 |
38 | 103.62 | 93.98 | 96.52 |
39 | 106.16 | 96.52 | 99.06 |
40 | 108.70 | 99.06 | 101.60 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站