0769-89939945
Pitch :2.54 mm / 0.10" | Number of row :Single row | Mount type :Dip | Board spacer :With
规格:
Current Rating: 3.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 600V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 PBT
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | |
C | D | |
02 | 2.54 | 5.08 |
03 | 5.08 | 7.62 |
04 | 7.62 | 10.16 |
05 | 10.16 | 12.70 |
06 | 12.70 | 15.24 |
07 | 15.24 | 17.78 |
08 | 17.78 | 20.32 |
09 | 20.32 | 22.86 |
10 | 22.86 | 25.40 |
11 | 25.40 | 27.94 |
12 | 27.94 | 30.48 |
13 | 30.48 | 33.02 |
14 | 33.02 | 35.56 |
15 | 35.56 | 38.10 |
16 | 38.10 | 40.64 |
17 | 40.64 | 43.18 |
18 | 43.18 | 45.72 |
19 | 45.72 | 48.26 |
20 | 48.26 | 50.80 |
21 | 50.80 | 53.34 |
22 | 53.34 | 55.88 |
23 | 55.88 | 58.42 |
24 | 58.42 | 60.96 |
25 | 60.96 | 63.50 |
26 | 63.50 | 66.04 |
27 | 66.04 | 68.58 |
28 | 68.58 | 71.12 |
29 | 71.12 | 73.66 |
30 | 73.66 | 76.20 |
31 | 76.20 | 78.74 |
32 | 78.74 | 81.28 |
33 | 81.28 | 83.82 |
34 | 83.82 | 86.36 |
35 | 86.36 | 88.90 |
36 | 88.90 | 91.44 |
37 | 91.44 | 93.98 |
38 | 93.98 | 96.52 |
39 | 96.52 | 99.06 |
40 | 99.06 | 101.60 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Box
进入手机站