Pitch :2.00 mm / 0.079" | Number of row :Dual rows | Mount type :S.M.T. | Locating peg :With
规格:
Current Rating: 2.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 500V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
A | C | D | |
03 | 4.00 | 6.60 | 2.00 |
04 | 6.00 | 8.60 | 4.00 |
05 | 8.00 | 10.60 | 6.00 |
06 | 10.00 | 12.60 | 8.00 |
07 | 12.00 | 14.60 | 10.00 |
08 | 14.00 | 16.60 | 12.00 |
09 | 16.00 | 18.60 | 14.00 |
10 | 18.00 | 20.60 | 16.00 |
11 | 20.00 | 22.60 | 18.00 |
12 | 22.00 | 24.60 | 20.00 |
13 | 24.00 | 26.60 | 22.00 |
14 | 26.00 | 28.60 | 24.00 |
15 | 28.00 | 30.60 | 26.00 |
16 | 30.00 | 32.60 | 28.00 |
17 | 32.00 | 34.60 | 30.00 |
18 | 34.00 | 36.60 | 32.00 |
19 | 36.00 | 38.60 | 34.00 |
20 | 38.00 | 40.60 | 36.00 |
21 | 40.00 | 42.60 | 38.00 |
22 | 42.00 | 44.60 | 40.00 |
23 | 44.00 | 46.60 | 42.00 |
24 | 46.00 | 48.60 | 44.00 |
25 | 48.00 | 50.60 | 46.00 |
26 | 50.00 | 52.60 | 48.00 |
27 | 52.00 | 54.60 | 50.00 |
28 | 54.00 | 56.60 | 52.00 |
29 | 56.00 | 58.60 | 54.00 |
30 | 58.00 | 60.60 | 56.00 |
31 | 60.00 | 62.60 | 58.00 |
32 | 62.00 | 64.60 | 60.00 |
33 | 64.00 | 66.60 | 62.00 |
34 | 66.00 | 68.60 | 64.00 |
35 | 68.00 | 70.60 | 66.00 |
36 | 70.00 | 72.60 | 68.00 |
37 | 72.00 | 74.60 | 70.00 |
38 | 74.00 | 76.60 | 72.00 |
39 | 76.00 | 78.60 | 74.00 |
40 | 78.00 | 80.60 | 76.00 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站