Pitch :1.27 mm / 0.05" | Number of row :Dual rows | Mount type :S.M.T. | Locating peg :With
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | ||
| A | B | C | |
| 03 | 2.54 | 4.05 | 1.27 | 
| 04 | 3.81 | 5.32 | 2.54 | 
| 05 | 5.08 | 6.59 | 3.81 | 
| 06 | 6.35 | 7.86 | 5.08 | 
| 07 | 7.62 | 9.13 | 6.35 | 
| 08 | 8.89 | 10.40 | 7.62 | 
| 09 | 10.16 | 11.67 | 8.89 | 
| 10 | 11.43 | 12.94 | 10.16 | 
| 11 | 12.70 | 14.21 | 11.43 | 
| 12 | 13.97 | 15.48 | 12.70 | 
| 13 | 15.24 | 16.75 | 13.97 | 
| 14 | 16.51 | 18.02 | 15.24 | 
| 15 | 17.78 | 19.29 | 16.51 | 
| 16 | 19.05 | 20.56 | 17.78 | 
| 17 | 20.32 | 21.83 | 19.05 | 
| 18 | 21.59 | 23.10 | 20.32 | 
| 19 | 22.86 | 24.37 | 21.59 | 
| 20 | 24.13 | 25.64 | 22.86 | 
| 21 | 25.40 | 26.91 | 24.13 | 
| 22 | 26.67 | 28.18 | 25.40 | 
| 23 | 27.94 | 29.45 | 26.67 | 
| 24 | 29.21 | 30.72 | 27.94 | 
| 25 | 30.48 | 31.99 | 29.21 | 
| 26 | 31.75 | 33.26 | 30.48 | 
| 27 | 33.02 | 34.53 | 31.75 | 
| 28 | 34.29 | 35.80 | 33.02 | 
| 29 | 35.56 | 37.07 | 34.29 | 
| 30 | 36.83 | 38.34 | 35.56 | 
| 31 | 38.10 | 39.61 | 36.83 | 
| 32 | 39.37 | 40.88 | 38.10 | 
| 33 | 40.64 | 42.15 | 39.37 | 
| 34 | 41.91 | 43.42 | 40.64 | 
| 35 | 43.18 | 44.69 | 41.91 | 
| 36 | 44.45 | 45.96 | 43.18 | 
| 37 | 45.72 | 47.23 | 44.45 | 
| 38 | 46.99 | 48.50 | 45.72 | 
| 39 | 48.26 | 49.77 | 46.99 | 
| 40 | 49.53 | 51.04 | 48.26 | 
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站