Pitch :1.27 mm / 0.05" | Number of row :Dual rows | Mount type :S.M.T. | Locating peg :With | 1.27 x 2.54 mm / 0.10" (0.05" x 0.1")
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||
C | D | E | |
03 | 2.54 | 4.11 | 1.27 |
04 | 3.81 | 5.38 | 2.54 |
05 | 5.08 | 6.65 | 3.81 |
06 | 6.35 | 7.92 | 5.08 |
07 | 7.62 | 9.19 | 6.35 |
08 | 8.89 | 10.46 | 7.62 |
09 | 10.16 | 11.73 | 8.89 |
10 | 11.43 | 13.00 | 10.16 |
11 | 12.70 | 14.27 | 11.43 |
12 | 13.97 | 15.54 | 12.70 |
13 | 15.24 | 16.81 | 13.97 |
14 | 16.51 | 18.08 | 15.24 |
15 | 17.78 | 19.35 | 16.51 |
16 | 19.05 | 20.62 | 17.78 |
17 | 20.32 | 21.89 | 19.05 |
18 | 21.59 | 23.16 | 20.32 |
19 | 22.86 | 24.43 | 21.59 |
20 | 24.13 | 25.70 | 22.86 |
21 | 25.40 | 26.97 | 24.13 |
22 | 26.67 | 28.24 | 25.40 |
23 | 27.94 | 29.51 | 26.67 |
24 | 29.21 | 30.78 | 27.94 |
25 | 30.48 | 32.05 | 29.21 |
26 | 31.75 | 33.32 | 30.48 |
27 | 33.02 | 34.59 | 31.75 |
28 | 34.29 | 35.86 | 33.02 |
29 | 35.56 | 37.13 | 34.29 |
30 | 36.83 | 38.40 | 35.56 |
31 | 38.10 | 39.67 | 36.83 |
32 | 39.37 | 40.94 | 38.10 |
33 | 40.64 | 42.21 | 39.37 |
34 | 41.91 | 43.48 | 40.64 |
35 | 43.18 | 44.75 | 41.91 |
36 | 44.45 | 46.02 | 43.18 |
37 | 45.72 | 47.29 | 44.45 |
38 | 46.99 | 48.56 | 45.72 |
39 | 48.26 | 49.83 | 46.99 |
40 | 49.53 | 51.10 | 48.26 |
41 | 50.80 | 52.37 | 49.53 |
42 | 52.07 | 53.64 | 50.80 |
43 | 53.34 | 54.91 | 52.07 |
44 | 54.61 | 56.18 | 53.34 |
45 | 55.88 | 57.45 | 54.61 |
46 | 57.15 | 58.72 | 55.88 |
47 | 58.42 | 59.99 | 57.15 |
48 | 59.69 | 61.26 | 58.42 |
49 | 60.96 | 62.53 | 59.69 |
50 | 62.23 | 63.80 | 60.96 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站