0769-89939945
规格:
Current Rating: 1.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 300V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Phosphor Bronze
Insulation Material: High Temperature Thermoplastic, 94V-0 LCP
2D drawing:

No. of Pins per Row:
| No. of Pins/Row | Dimension Information | |
| C | D | |
| 03 | 2.54 | 4.16 |
| 04 | 3.81 | 5.43 |
| 05 | 5.08 | 6.70 |
| 06 | 6.35 | 7.97 |
| 07 | 7.62 | 9.24 |
| 08 | 8.89 | 10.51 |
| 09 | 10.16 | 11.78 |
| 10 | 11.43 | 13.05 |
| 11 | 12.70 | 14.32 |
| 12 | 13.97 | 15.59 |
| 13 | 15.24 | 16.86 |
| 14 | 16.51 | 18.13 |
| 15 | 17.78 | 19.40 |
| 16 | 19.05 | 20.67 |
| 17 | 20.32 | 21.94 |
| 18 | 21.59 | 23.21 |
| 19 | 22.86 | 24.48 |
| 20 | 24.13 | 25.75 |
| 21 | 25.40 | 27.02 |
| 22 | 26.67 | 28.29 |
| 23 | 27.94 | 29.56 |
| 24 | 29.21 | 30.83 |
| 25 | 30.48 | 32.10 |
| 26 | 31.75 | 33.37 |
| 27 | 33.02 | 34.64 |
| 28 | 34.29 | 35.91 |
| 29 | 35.56 | 37.18 |
| 30 | 36.83 | 38.45 |
| 31 | 38.10 | 39.72 |
| 32 | 39.37 | 40.99 |
| 33 | 40.64 | 42.26 |
| 34 | 41.91 | 43.53 |
| 35 | 43.18 | 44.80 |
| 36 | 44.45 | 46.07 |
| 37 | 45.72 | 47.34 |
| 38 | 46.99 | 48.61 |
| 39 | 48.26 | 49.88 |
| 40 | 49.53 | 51.15 |
| 41 | 50.80 | 52.42 |
| 42 | 52.07 | 53.69 |
| 43 | 53.34 | 54.96 |
| 44 | 54.61 | 56.23 |
| 45 | 55.88 | 57.50 |
| 46 | 57.15 | 58.77 |
| 47 | 58.42 | 60.04 |
| 48 | 59.69 | 61.31 |
| 49 | 60.96 | 62.58 |
| 50 | 62.23 | 63.85 |
Ordering information:
Standard Plating
01 : Tin
02 : Gold Flash
Selective Plating
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站