0769-89939945
规格:
Current Rating: 2.0 Ampere
Insulation Resistance: 1000 MΩ Min
Dielectric Withstanding: 500V AC
Contact Resistance: 20 mΩ Max
Operating Temperature: -40ºC to +105ºC
材料:
Contact Material: Brass
Insulation Material: High Temperature Thermoplastic, 94V-0 Nylon
2D drawing:
No. of Pins per Row:
No. of Pins/Row | Dimension Information | ||||
A | B | C | D | F | |
05 | 8.00 | 16.00 | 12.20 | 17.50 | 14.20 |
06 | 10.00 | 18.00 | 14.20 | 19.50 | 16.20 |
07 | 12.00 | 20.00 | 16.20 | 21.50 | 18.20 |
08 | 14.00 | 22.00 | 18.20 | 23.50 | 20.20 |
09 | 16.00 | 24.00 | 20.20 | 25.50 | 22.20 |
10 | 18.00 | 26.00 | 22.20 | 27.50 | 24.20 |
11 | 20.00 | 28.00 | 24.20 | 29.50 | 26.20 |
12 | 22.00 | 30.00 | 26.20 | 31.50 | 28.20 |
13 | 24.00 | 32.00 | 28.20 | 33.50 | 30.20 |
14 | 26.00 | 34.00 | 30.20 | 35.50 | 32.20 |
15 | 28.00 | 36.00 | 32.20 | 37.50 | 34.20 |
16 | 30.00 | 38.00 | 34.20 | 39.50 | 36.20 |
17 | 32.00 | 40.00 | 36.20 | 41.50 | 38.20 |
18 | 34.00 | 42.00 | 38.20 | 43.50 | 40.20 |
19 | 36.00 | 44.00 | 40.20 | 45.50 | 42.20 |
20 | 38.00 | 46.00 | 42.20 | 47.50 | 44.20 |
21 | 40.00 | 48.00 | 44.20 | 49.50 | 46.20 |
22 | 42.00 | 50.00 | 46.20 | 51.50 | 48.20 |
23 | 44.00 | 52.00 | 48.20 | 53.50 | 50.20 |
24 | 46.00 | 54.00 | 50.20 | 55.50 | 52.20 |
25 | 48.00 | 56.00 | 52.20 | 57.50 | 54.20 |
Ordering information:
Standard Plating
02 : Gold Flash
Selective Plating
01 : Tin
05 : Gold Flash/Tin
Standard Packaging : Tube
进入手机站